About Latto
Alyssa Michelle Stephens, born December 22, 1998, is an American rapper and vocalist better known as Latto or Big Latto. She originally featured on Jermaine Dupri’s reality television show The Rap Game in 2016, where she was known as Miss Mulatto and won the first season, however, she turned down a record deal as a result of her victory.
Latto won the competition overall, going by the stage name “Miss Mulatto” at the time. Dupri offered her a recording contract with So So Def Records, but she turned it down since the money was insufficient, preferring to be an independent singer.
Latto released the song “Bitch from da Souf” in January 2019. She was invited to perform at Rolling Loud, an annual hip-hop festival in Miami, Florida, in May 2019. She followed up “Bitch from da Souf” with her second extended play, Big Latto, in June 2019.
The record became her breakthrough hit, reaching number 95 on the Billboard Hot 100 list and earning her gold certification from the Recording Industry Association of America (RIAA) in the United States. The song was later remixed by rappers Saweetie and Trina and included on Mulatto’s third EP, Hit the Latto, which was released on December 12.
Pittstop Clothing, Latto’s own store, launched in Jonesboro, Georgia, in 2017. Latto was arrested for stealing in May 2019 after being mistaken for another woman. She released a song called “Fuck Rice Street” to prove her innocence and express her rage at the police.
Personal Information:
Full Name | Alyssa Michelle Stephens |
Father’s Name | Shayne Stephens |
Mother’s Name | Misti Pitts |
Siblings | Brooklyn Nikole, Kay |
Date Of Birth | 22 December 1998 |
Birth Place | Ohio, United States |
Height | 5’ 6” |
Education | Graduate |
Net Worth | $ 2 Million |
Profession | Singer, Rapper, Songwriter |
Relationship Status | Single |
Social Media Account
1.4M Followers | |
11M Followers | |
3.1M Followers | |
Youtube | 1.79M Subscribers |
Latto’s Acting Career(Films)
Year | Title | Episodes |
2016 | The Rap Game | Winner; credited as “Miss Mulatto” |
2019 | Love & Hip Hop: Miami | “Take It to the House”; credited as “Miss Mulatto” |
2020 | Queen of Stylez | “Can Tokyo Save The Day With This Look?” |
2021 | Wild ‘n Out | Season 16, Episode 2 |
Lotto’s Honours
Year | Award | Nominee | Category | Result |
2021 | Soul Train Music Awards | “Go Crazy (Remix)” | Best Collaboration | Nominated |
2021 | Soul Train Music Awards | “Go Crazy (Remix)” | Best Video of the Year | |
2022 | People’s Choice Awards | Herself | New Artist of 2022 | Won |
2021 | MTV Video Music Awards | “Sex Lies” | Push Performance of the Year | Nominated |
2022 | MTV Video Music Awards | Herself | Best New Artist | |
2022 | MTV Video Music Awards | “Big Energy” | Best Hip-hop | |
2022 | MTV Video Music Awards | “Pussy” | Video for Good | |
2022 | MTV Video Music Awards | “Big Energy (Remix)” | Song of the Summer | |
2021 | MTV Europe Music Awards | Herself | Best Push Act | |
2022 | MTV Europe Music Awards | “Pussy” | Video for Good | |
2023 | iHeartRadio Titanium Award | “Big Energy” | 1 Billion Total Audience Spins on iHeartRadio Stations | Won |
2023 | iHeartRadio Music Awards | “Big Energy” | Song of the Year | Nominated |
2023 | iHeartRadio Music Awards | “Big Energy” | TikTok Bop of the Year | |
2023 | iHeartRadio Music Awards | “Big Energy” | Favorite Use of a Sample | |
2023 | iHeartRadio Music Awards | Herself | Best New Hip Hop Artist | Won |
2023 | Grammy Awards | Herself | Best New Artist | Nominated |
2023 | Grammy Awards | “Big Energy (Live)” | Best Melodic Rap Performance | |
2022 | Give Her Flowhers Awards | Herself | Big Femme Energy Award | Won |
2023 | Billboard Women in Music | Herself | Powerhouse Award | |
2022 | Billboard Music Awards | Herself | Top Rap Female Artist | Nominated |
2020 | BET Hip Hop Awards | Herself | Best New Hip Hop Artist | |
2022 | BET Hip Hop Awards | “Big Energy” | Song of the Year | Won |
2022 | BET Hip Hop Awards | 777 | Hip Hop Album of the Year | Nominated |
2022 | BET Hip Hop Awards | “Pussy” | Impact Track | |
2022 | BET Awards | Herself | Best Female Hip Hop Artist | Nominated |
2022 | BET Awards | Herself | Best New Artist | Won |
2023 | BET Awards | “Big Energy (Remix)” | Best Collaboration | Nominated |
2023 | BET Awards | Herself | Best Female Hip Hop Artist | Won |
2022 | American Music Awards | Herself | New Artist of the Year | Nominated |
2022 | American Music Awards | Herself | Favorite Female Hip Hop Artist | |
2022 | American Music Awards | “Big Energy” | Favorite Rap/Hip Hop Song |
Also Read:
Nicki Minaj Net Worth, Age, Family & Biography