About Lele Pons
Eleonora “Lele” Pons Maronese is a Venezuelan-born American YouTuber, singer and actress. Pons became famous on Vine before the vine was closed down in 2016 where she was the most followed woman and the third most followed viner with more than 11 million followers. She then moved on to creating comedy sketches for YouTube, as of August 2023 she had more than 18 million subscribers.
Lele Pons Family
Eleonora Pons Maronese was born in Caracas, the little girl of pediatrician Anna Maronese Pivetta and planner Luis Guillermo Pons Mendoza. At the point when she was a child, her parents take divorced after her dad understood that he was gay. She is of Spanish and Italian plummet, and is the niece of Puerto Rican artist Chayanne. She moved to the U.S. when she is 5 years old and was grew up in Miami.
Lele Pons Career
Pons started her career on the video platform Vine. She has said she used Vine to show the creative things she was already doing. Addressing Teen Vogue, Pons said, “I started with my friends, and I began turning out to be terrible. At first, it was just being very creative, it wasn’t even funny.” Her followers started increasing and Pons has said that it “reached the place where a many po]eople relied upon me to make them… to make sure they could laugh when it’s all said and done.” She turned into the first “Viner” to arrive at one billion circles.
Pons was appeared in the first victim of Ghostface in the season’s first episode of MTV’s horror show Scream. She has featured in various music videos, including “Havana” by Camila Cabello, and “Downtown” by Anitta and J Balvin. In May 2018, Pons released her debut single, a Spanish-language two part harmony with Matt Tracker named “Dicen”. The YouTube music video reached 10 million views in only 4 days. Pons has also get success in modelling.
Pons got the women’s Entrepreneurship Day Organization’s Influencer Pioneer Award at the United Nation in 2022, celebrating her as a trailblazer and trend-setter in her field. The prestigious honor, also perceived by the US Congress, features women entrepreneurs and the significant effect they are having on the world.
Lele Pons Net Worth
She has an estimated net worth of around $12 million as of 2023.
Personal Information
Full Name | Eleonora Pons Maronese |
Father’s Name | Luis Guillermo Pons Mendoza |
Mother’s Name | Anna Maronese Pivetta |
Siblings | Not Mention |
Date Of Birth | 25 June 1996 |
Age | 27 Years |
Birth Place | Caracas, Venezuela |
Height | 5’ 5” |
Education | High School |
Net Worth | $12 Million |
Profession | Youtuber, Actress, Singer |
Relationship Status | Married |
Lele Pons Acting Career(Films)
Year | Title | Role | Category |
2016 | My Big Fat Hispanic Family | Lele | Short film |
Insane Kids | Lele | ||
2017 | The Walking Dead: No Man’s Land | Lele | |
The Space Between Us | Tulsa’s classmates | Cameo | |
Caught the Series | Clean up man | Guest star | |
Scooby Doo Is Back | Daphne | Short film | |
Latino Hunger Games | Herself | ||
2019 | Airplane Mode | Herself | Main role |
Lele Pons Acting Career(Television)
Year | Title | Role | Category |
2016 | We Love You | Callie | TV film |
Scream | Leah | Episode: “I Know What You Did Last Summer” | |
Escape the Night | The Hustler | Main role (season 1) | |
2018 | La Voz Mexico | Leading | FOX EST |
2020 | The Secret Life of Lele Pons | Herself | Docu-series produced by herself |
2021 | Nickelodeon’s Unfiltered | — | |
Cooking with Paris | Guest | ||
2022 | Quien es la mascara? | Pulpo | 1st unmasked (season 4) |
2023 | The Masked Singer | Jackalope | 8th unmasked (season 9) |
Dancing with the Stars | Herself/Contestant | Season 32 |
Lele Pons Music Videos
Year | Title | Artist(s) | Role |
2016 | “She’s Out of Her Mind” | Blink-182 | Mark Hoppus |
2017 | “Summer” | Marshmello | Dorky girl |
“Havana” | Camila Cabello | Bella | |
“Downtown” (lyric video) | Anitta and J Balvin | Dancer | |
2018 | “The Middle” | Zedd, Maren Morris, and Grey | |
“Dicen” | Lele Pons | Singer/Lead | |
“Celoso” | |||
“Teléfono (Remix)” | Aitana and Lele Pons | ||
2019 | “Bloqueo” | Lele Pons and Fuego | |
2020 | “Se te Nota” | Lele Pons and Guaynaa | |
2021 | “Hit It” | Black Eyed Peas, Saweetie, and Lele Pons | |
“Let it Snow (Navidad, Navidad, Navidad)” | Lele Pons |
Lele Pons Awards and Nominations
Year | Award | Nominated work | Category | Result |
2019 | Eres Awards Mexico | Herself | Queen of Instagram | Nominated |
2019 | iHeartRadio Music Awards | Social Star Award | ||
Best New Latin Artist | ||||
2019 | Lo Nuestro Awards | “Celoso” | Video of the Year | |
2017 | MTV Millennial Awards | Herself | Worldwide Instagrammer of the Year | |
Herself (with Juanpa Zurita, Anwar Jibawi) | Best YouTube Collaboration (Supercollab) | |||
2018 | Herself | Worldwide Instagrammer of the Year | Won | |
Instastories of the Year | Nominated | |||
Dance Cover | ||||
2021 | Global Creator | |||
2018 | Nickelodeon Mexico Kids’ Choice Awards | Favorite YouTuber | ||
2016 | People’s Choice Awards | Favorite Social Media Star | ||
2018 | The Social Star of 2018 | |||
2016 | Premios Juventud | 6 Segundos de Fama | ||
2019 | Triple Threat | Won | ||
2015 | Shorty Awards | Choice Viner | Nominated | |
2018 | YouTuber of the Year | |||
2015 | Streamy Awards | Best Viner | ||
2016 | Escape the Night | Best Ensemble Cast | Won | |
2014 | Teen Choice Awards | Herself | Choice Viner | Nominated |
2015 | ||||
Choice Web Star: Female | ||||
2016 | Choice Viner | Won | ||
2017 | Choice Web Star: Comedy | Nominated | ||
2018 | ||||
Choice Female Web Star | ||||
Choice YouTuber | ||||
2018 | Tu Awards Mexico | Queen of Instagram | ||
2022 | Women’s Entrepreneurship Day | Herself | Influencer Pioneer Award | Won |
Also Read:
Emma Chamberlain Net Worth, Age, Family & Biography