About Mackenzie Ziegler
Mackenzie Frances Ziegler is an American singer, actress, dancer, and social media star. She appeared as a kid for 6 Years on the Lifetime reality dance series Dance Moms along with her sister, dancer and actress Maddie Ziegler.
Mackenzie Ziegler Family
Ziegler was born in Pittsburgh, Pennsylvania, to Melissa Ziegler-Gisoni and Kurt Ziegler and experienced childhood in Murrysville, Pennsylvania. She is of Italian and German descent. Her parents separated when she was 6 years of age after a 2009 bankruptcy.
Her mom remarried Greg Gisoni in 2013. Ziegler has a sister Maddie, who is also a dancer and actress. She started dancing at the Abby Lee Dance Organization in Pittsburgh when she was 2 years old. With that organization, she won titles in dance competitions.
Mackenzie Ziegler Career
Ziegler’s music career started with her 2014 studio collection, Mack Z. In 2018 she delivered her second studio collection, phases. She has joined singer Johnny Orlando in concert visits in North America and Europe and has delivered a few different singles with Orlando and a few performance releases. In 2017 and 2018, Ziegler went to Australia and New Zealand on a dance studio workshop tour with her sister. She also modelled for Polo Ralph Lauren.
In 2014, Ziegler released her presentation collection named Mack Z, which she also used as a phase name for singing appearances. The collection topped at #1 on the iTunes pop outlines, as well as #7 on iTunes’ collections deals chart across all types. The music video for the collection’s lead single, “Girl Party”, also reached #1 on the iTunes pop chart.
Ziegler and her sister were guest judges in 2020 on the Quibi dance contest show Floored. She duetted with Sia on her song “Echale”, launched in June 2020. In 2020-2021, Ziegler contended on The Masked Singer spin-off The Masked Dancer as “Tulip”, completing in third place. In 2023, she and her sister launched a class back-to-school fashion collection with American Eagle Suppliers.
Mackenzie Ziegler’s Net Worth
Mackenzie Ziegler has an estimated net worth of around $3 million as of 2023.
Personal Information
Full Name | Mackenzie Frances Ziegler |
Father’s Name | Kurt Ziegler |
Mother’s Name | Melissa Gisoni |
Siblings | Maddie, Michele, Tyler, Mathew, Ryan |
Date Of Birth | 4 June 2004 |
Age | 19 Years |
Birth Place | Pittsburgh, Pennsylvania, United States |
Height | 5’ 3” |
Education | High School |
Net Worth | $3 Million |
Profession | Singer, Actress, Dancer, Social Media Star |
Relationship Status | Single |
Mackenzie Ziegler acting Career(Television and Films)
Year | Title | Episodes |
2011–2016 | Dance Moms | Lead |
2011 | Dance Moms: Most Outrageous Moments | TV movie documentary |
2013 | Abby’s Ultimate Dance Competition | Episode: Gods and Mortals |
Dance Moms Christmas Special | TV movie | |
2014 | The Today Show | Performed her single “Girl Party” |
Abby’s Studio Rescue | Episode: Delusions of Dance Grandeur | |
Good Day New York | Performed her single “Girl Party” | |
2015 | Dance Moms Slumber Party | TV movie |
The Today Show | ||
Nicky, Ricky, Dicky & Dawn | Episode: “Unhappy Campers” | |
The View | ||
2016 | Dance Moms: The Girls’ Guide to Life | TV-mini series |
So You Think You Can Dance | ||
2017 | Nicky, Ricky, Dicky & Dawn | Episode: “Keeping Up with the Quadashians” |
2018 | Dancing with the Stars | Guest artist, performing her song “Wonderful” |
Dancing with the Stars: Juniors | Contestant | |
2019 | Celebrity Family Feud | Contestant for charity |
Ice Princess Lily | Voice | |
2020 | The Masked Dancer | Contestant |
2021 | Let Us In | Independent film |
Mackenzie Ziegler acting Career(Music Videos)
Year | Title | Lead performer | Role |
2011 | “It’s Like Summer” | LUX | Supporting |
2012 | “Summer Love Song” | Brooke Hyland | Supporting |
2014 | “Girl Party” | Mackenzie Ziegler | Lead |
“Freaks Like Me” | Todrick Hall | Supporting, vocals | |
“Shine” | Mackenzie Ziegler | Lead | |
“Christmas All Year Long” | Mackenzie Ziegler | Lead | |
2015 | “I Gotta Dance” | Mackenzie Ziegler | Episode: “The Girl with the Curl” |
“Dance Moms: Masterpiece” | Jessie J | Supporting | |
2016 | “I Gotta Dance (Dave Aude Remix)” | Mackenzie Ziegler | Lead |
“Day & Night” | Johnny Orlando and Mackenzie Ziegler | Lead; first song released as “Mackenzie Ziegler” | |
2017 | “Monsters (aka Haters)” | Mackenzie Ziegler | Lead |
“Riding Free” | Maisy Stella | Supporting | |
“Teamwork” | Mackenzie Ziegler | Lead; created for Justice | |
“Breathe” | Mackenzie Ziegler | Lead | |
2018 | “What If” | Johnny Orlando and Mackenzie Ziegler | Lead |
“Nothing On Us” | Mackenzie Ziegler | Lead | |
“Wonderful” | Mackenzie Ziegler | Lead with dancer Sage Rosen | |
2019 | “Hot” | Mackenzie Ziegler | Lead |
2020 | “Exhale” | Mackenzie Ziegler | Lead |
“Donuts” | Mackenzie Ziegler (ft. Yung Bae) | Lead | |
“Cozy With Me” | Mackenzie Ziegler (ft. Ant Saunders) | Co-lead | |
2021 | “happy for me” | Mackenzie Ziegler | Lead |
2022 | “Worst Thing” | NOTD (ft. Kenzie) | Lead |
“100 Degrees” | Mackenzie Ziegler | Lead | |
2023 | “Anatomy” | Mackenzie Ziegler | Lead |
Mackenzie Ziegler Awards and Nomination
Year | Award | Category | Result |
2016 | Teen Choice Awards | Choice Muser | Nominated |
2017 | Industry Dance Awards | Favorite Dancer 17 & Under | |
2018 | Teen Choice Awards | Choice Muser | Won |
2019 | Teen Choice Awards | Choice Fashion/Beauty Web Star | Nominated |
Also Read:
Stuart Armour Net Worth, Age, Family & Biography